Nokia Lumia 925NokiaComing SoonYesExpected Price:Rs.39000 
Place : Chennai Delhi Kolkata MumbaiExpected Price: $866.67 approx Nokia Lumia 925 is the Windows Phone 8 Smartphone. It comes with a 4.5 Inch HD Display,1.5GHz Qualcomm Dual Core Processor and 1GB RAM.
Place : Chennai Delhi Kolkata MumbaiExpected Price: $866.67 approx Nokia Lumia 925 is the Windows Phone 8 Smartphone. It comes with a 4.5 Inch HD Display,1.5GHz Qualcomm Dual Core Processor and 1GB RAM.
Highlights
- - 4.5 Inch PureMotion HD+ Display
- - 1.5GHz Qualcomm Dual Core Processor
- - 1GB RAM
- - Metal Frame Around The Body
- - 16 GB On-Board Storage
- - 8.7MP PureView Camera
- - 1.2MP Front Facing Camera
- - Dual LED Flash
- - Wireless Charging
- - 2000mAh Battery
Nokia Lumia 925 Specifications
|  | Network | |
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
|  | Battery | |
| Type | Li - Ion | |
| Capacity | 2000 mAh | |
| Standby | - | |
| Talktime | 1098 mins | |
|  | Built | |
| Dimensions | 129x70.6x8.5 mm | |
| Weight | 139 g | |
| Form Factor | bar | |
| Colors | White,Black and Grey | |
|  | Display | |
| Size | 1280x800 pixels | |
| Type | color : AMOLED | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
|  | Camera / Imaging / Video | |
| Camera | Yes 8.1 MP | |
| Resolution | 3264x2448 pixels | |
| Zoom | yes | |
| Flash | yes | |
| Secondary Camera | yes | |
|  | Secondary Camera | |
| Flash | no | |
|  | Connectivity | |
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
|  | Data | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Internet Explorer 10 | |
|  | Media | |
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 polyphonic MP3/MIDI/WAV | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
|  | Memory | |
| Inbuilt | 16 GB | |
| Memory Slot | No | |
|  | Messaging | |
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
|  | Software | |
| Operating System | Windows Phone 8 | |
 
 




No comments:
Post a Comment